Kenenisa Bekele | |||||||
born 13.06.1982 in Bekoji, Orimayaa (ETH) | |||||||
Kenenisa Bekele is by most running fans regarded as the greatest distance runner in history. You can order a 10 DVD set with around 80 of his races before he moved completely to the road, almost all with long coverage and in perfect picture quality. Please contact me if you are interested. | |||||||
1997 | |||||||
??.??.1997 | Arsi (ETH) | Schools XC Championships | (c) | (1.) | |||
??.??.1997 | Arsi Province | 1 Mile | 4:25 (?.) | ||||
??.??.1997 | Arsi Province | 800m | 2:10 (?.) | ||||
1998 | |||||||
??.??.1998 | Arsi Province | 2 Miles | 8:47 (?.) | ||||
1999 | |||||||
??.??.1999 | Arsi (ETH) | Arsi Provincial XC Championships | (c) | (1.) | |||
21.02.1999 | Addis Abeba | National Junior XC Championships | 8km(c) | (6.) | |||
H. Mekonnen, ETH (1.); Y. Admassu, ETH (2.); A. Abate, ETH (3.); H. Tegafaw, ETH (4.); A. Emere, ETH (5.) | |||||||
28.03.1999 | Belfast | World Junior XC Championships | 8km(c) | 26:27 (9.) | -49s | ||
H. Mekonnen, ETH (1.); R. Limo, KEN (2.); K. Mitei, KEN (3.); A. Abate, ETH (4.); A. Chepkirui, KEN (5.); S. Kipketer, KEN (6.); K. Lebo, KEN (7.); F. Baha, TAN (8.); Y. Admassu, ETH (10.); H. Tegafwa, ETH (11.); A. Emere, ETH (12.); M. Hiiti, TAN (13.); C. Soget, KEN (14.); M. Sulle, TAN (15.); D. Benismail, MOR (16.); C. Mottram, AUS (17.); A. El Hamzaoui, MOR (18.); A. Dghoughi, MOR (19.); F. Meftah, ALG (20.) | |||||||
16.07.1999 | Bydgoszcz (POL) | World Youth Championships | 3000m | 8:09,89 (2.) | -1,73s | - | |
P. Muli, KEN (1.); A. Assila, MOR (3.); H. Adilo, ETH (4.); S. Fuji, JPN (5.); M. Farah, GBR (6.); J. Sikoria, UGA (7.); M. Kipyego, KEN (8.); K. Masuyama, JPN (9.); E. Masika, ZIM (10.); M. Leselamose, BOT (11.); D. Baranovskiy, BLR (12.); S. Berdnik, BLR (13.); P. Legodi, RSA (14.); T. Skoufias, GRE (15.); S. Sanchez, ESP (16.); A. Rezaci, IRN (17.); T. Babiszkiewicz, POL (18.); M. Siefert, CHI (19.); D. Davila, ESP (20.); R. Poplawski, POL (21.); V. Gullì, ITA (22.); J.A. Correa, ARG (23.); C. Clancy, USA (24.); N. Cerda, CHI (25.); N. Mokere, RSA (26.) | |||||||
19.12.1999 | Bruxelles | ASLK/CGER Crosscup | 10,5km(c) | 34:02 (16.) | -1:25min | ||
E. Henriques, POR (1.); P. Guerra, POR (2.); R. Limo, KEN (3.); J. Brown, GBR (4.); C. Kamati, KEN (5.); P. Ivuti, KEN (6.); A. Mezegebu, ETH (7.); K. Cullen, GBR (8.); D. Alemu, ETH (9.); A. Abate, ETH (10.); S. Lebid, UKR (11.); J. Kimutai Kosgei, KEN (12.); G. Muchiri, KEN (13.); E. Rutto, KEN (14.); T. Compernolle, BEL (15.) | |||||||
31.12.1999 | Soest (NED) | Sylvesterloop XC | 10,4km(c) | 33:29 (3.) | -30s | ||
R. Yator, KEN (1.); H. Ntirempeba, BDI (2.); W. Kigen, KEN (4.); K. Maase, NED (5.), A. Bougra, MOR (6.); L. Keitany, KEN (7.); S. Rijken, NED (8.); J. Van Erp, NED (9.); A. Aitnafa, NED (10.); S. Vroemen, NED (11.); L. Krotwaar, NED (12.); J. Van Damme, NED (13.); B. Winter, NED (14.); E. Gezagne, ETH (15.); M. Gielen, NED (dnf) | |||||||
2000 | |||||||
09.01.2000 | Amorebieta (ESP) | Cross International Zornotza | 10,7km(c) | 34:24 (13.) | -56s | ||
S. Lebid, UKR (1.); R. Limo, KEN (2.); A. Mezegebu, ETH (3.); P. Koech, KEN (4.); J. Brown, GBR (5.); K. Keska, GBR (6.); Y. Admessu, ETH (7.); R. Yator, KEN (8.); H. Chatt, MOR (9.); B. Maiyo, KEN (10.); D. Alemu, ETH (11.); D. Gachara, KEN (12.); A. Chimukoko, ZIM (14.); L. Keitany, KEN (15.); L. Sanchez, ESP (16.); R. Garcia, MEX (17.); K. Ziani, ESP (18.); M. Driouche, ALG (19.); P. Olmedo, MEX (20.); A. Merino, ESP (21.); T. Cusado, ESP (22.); J.L. Carnero, ESP (23.); V. López, ESP (24.); J.A. Ramello, ESP (25.) | |||||||
16.01.2000 | Breda (NED) | International Sprintcross | 11,2km(c) | 34:28 (7.) | -30s | ||
A. Abate, ETH (1.); R. Yator, KEN (2.); J. Chelule, KEN (3.); D. Alemu, ETH (4.); W. Kigen, KEN (5.); A. Aitnafa, NED (6.); J. Broekzitter, NED (8.); P. Van der Velden, NED (9.); P. Visser, NED (10.); J. Svenøy, NOR (11.); S. Rijken, NED (12.); R. Kortenhoeven, NED (13.); P. Hagendoorn, NED (14.) | |||||||
27.02.2000 | Addis Abeba | National Junior XC Championships / World XC Trials | 8km(c) | (?.) | |||
D. Birhanu, ETH (1.); D. Girma, ETH (2.); A. Lema, ETH (3.); T. Dessalege, ETH (4.); T. Feyissa, ETH (5.) | |||||||
23.05.2000 | Nijmegen (NED) | Global Athletics Meeting | 5000m | 13:37,16 (2.) | -0,95s | - | |
D. Deberework, ETH (1.); C. Kataron, NED (3.); L. Krotwaar, NED (4.); P. Visser, NED (5.); M. Otten, NED (6.); J. Tigchelaar, NED (7.); H. van den Broek, NED (8.); E. De Jonge, RSA (9.); H. Janssen, NED (10.); R. vd Oetelaar, NED (11.); J. Philipsen, NED (12.); R. Moelands, NED (13.); E. de Voogt, NED (14.); G. Janssen, NED (15.); J. v Avendonk, NED (16.) | |||||||
03.06.2000 | Kerkrade (NED) | Kerkrade EAA Meeting | 5000m | 13:24,36 (1.) | +2,71s | - | |
T. Takaoko, JPN (2.); P. Biwott, KEN (3.); C. Kateron, KEN (4.); T. Omwengo, KEN (5.); D. Birhanu, ETH (6.); T. Seto, JPN (7.); T. Van Hooste, BEL (8.); S. Kiprop (9.); El Guerouaoui Mounir, MOR (10.); G. Svedbrandt, SWE (11.); J. Van Damme, NED (12.); C. Knoblich, GER (13.); S. van de Velde, BEL (14.); K. Raymaekers, NED (15.); P. Devel, BEL (16.); A. Abate, ETH (dnf) | |||||||
11.06.2000 | Tartu (EST) | Gustav Sule Memorial | 5000m | 13:27,45 (1.) | +0,21s | - | |
P. Biwott, KEN (2.); F. Limo, KEN (3.); B. Debrework, ETH (4.) | |||||||
18.06.2000 | Ingolstadt (GER) | Internationales Meeting | 3000m | 7:50,45 (4.) | -12,08s | - | |
D. Komen (1.); K. Misoi, KEN (2.); R. Limo, KEN (3.); J. Arndt, GER (5.); C. Schütz (6.); W. Niewoudt, RSA (7.); M. Vanko, CZE (8.); B. Debrework, ETH (9.); J. Killy, KEN (10.); O. Dietz, GER (11.); C. Knoblich, GER (12.); S. Kiprop, KEN (13.); H. Potthin, GER (14.); V. Röthlin, SUI (15.); A. Gürnke, GER (16.) | |||||||
25.06.2000 | Nürnberg (GER) | Live 2000 | 5000m | dnf | - | ||
H. Gebrselassie (1.) (13:01,07); E. Ruto, KEN (2.); S. Elouardi, MOR (3.); B. Maiyo, KEN (4.): P. Kosgei, KEN (5.); D. Alemu, ETH (6.); D. Baumann (7.); S. Hallmann, GER (8.); C. Schütz, GER (9.); R. Benzine, ALG (10.); G. Di Napoli, ITA (11.); S. Kipsang, KEN (12.): J. Arndt, GER (13.); D. El Himer, FRA (14.); L. Keitany, KEN (15.); W. Niewoudt, RSA (16.); R. Chekmani, FRA (17.); A. Ibrahim, QAT (18.); M. Buchleitner, AUT (19.); B. Richter, AUT (20.) ; V. Röthlin, SUI (21.); B. Kipsoiya, KEN (22.) / KB acted as pacemaker until 2000m (5:10,55) | |||||||
10.07.2000 | Alger | African Championships | 5000m | 13:32,37 (4.) | -5,51s | - | |
A. Saidi-Sief, ALG (1.); S. Berioui, MOR (2.); M.S. El Wardi, MOR (3.); J. Getanda, KEN (5.); Y. Admassu, ETH (6.); D. Gachara, KEN (7.); T. Kebede, ETH (8.); K. Kosgei, KEN (9.); T. Zeghmar, ALG (10.); K. Gabaseme, BOT (11.) | |||||||
23.08.2000 | Cottbus (GER) | Lausitz Meeting | 3000m | 7:46,95 (1.) | +1,24s | - | |
J. Maritim, KEN (2.); M. Bartoszak, POL (3.); C. Belz, SUI (4.); M. Kröckert, GER (5.); A. Djillali, ALG (6.); Y. Allem, Frau (7.) ; M. Birir, KEN (dnf) | |||||||
03.09.2000 | Rieti (ITA) | Rieti meeting / GP II | 5000m | 13:20,57 (3.) | -16,14s | - | |
D. Komen (1.); E. Molina, ESP (2.); A. Emere, ETH (4.); I. Kirui, KEN (5.); D. El Himer, FRA (6.); J. Getanda, KEN (7.); G. Di Napoli, ITA (8.); S. Moussaoui, ALG (9.); A. Boulahi, ALG (10.); A. Arlati, ITA (11.) | |||||||
18.10.2000 | Santiago de Chile | World Junior Championships/h1 | 5000m | 14:15,35 (q.) | (2.) / -7,98s | - | |
G. Mugi, KEN (q.); C. Nyasango, ZIM (q.); A. Dghoughi, MOR (q.); C. Thompson, GBR (q.); V. Matviychuk, UKR (q.); T. Uchida, JPN (n.); N.H. Al-Bishi, KSA (n.); I. Yousuf Idris, QAT (n.) | |||||||
21.10.2000 | Santiago de Chile | World Junior Championships | 5000m | 13:45,43 (2.) | -0,50s | - | |
G. Mugi, KEN (1.); C. Kataron, KEN (3.); O. Mutanya; ZAM (4.); B. Debrework, ETH (5.); K. Aggoune, ALG (6.); C. Nyasango, ZIM (7.); A. Dghoughi, MOR (8.); O. Nkunimana, BUR (9.); M. Farah, GBR (10.); C. Thompson, GBR (11.); S.H. Morjan, QAT (12.); V. Matviychuk, UKR (13.); J. Gwebu, RSA (14.); G. Svedbrant, SWE (15.) | |||||||
19.11.2000 | Dunkerque (FRA) | Cross de l'Acier | 10,35km(c) | 29:42 (5.) | - | ||
L. Kipkosgei, KEN (1.); H. Mekonnen, ETH (2.); A. Chebii, KEN (3.); D. Alemu (4.); P. Kemei ((6.); S. Mpholo, RSA (7.); A. Behar (8.); *** - Leffrinckoucke, FRA | |||||||
26.11.2000 | Tilburg (NED) | Warandeloop | 10km(c) | 29:31 (1.) | +2s | - | |
D. Alemu, ETH (2.); K. Kamzee, KEN (3.); J. Koech, KEN (4.); K. Maase, NED (5.); P. Mosima, KEN (6.); H. N'Tirempeba, BUR (7.); M. Gielen, NED (8.); S. Ruto, KEN (9.); J. Cichocki, POL (10.); F. Woldemariam, NED (11.); L. Krotwaar, NED (12.); N. Billen, ETH (13.); R. Kortenoever, NED (14.); A. Aitnafa, NED (15.); W. Songok, KEN (16.); J. Svenoy, NOR (17.); J. Van Erp, NED (18.); P. Visser, NED (19.); Y. Aden, DJI (20.); D. Ryzhuklin, RUS (21.); R. van den Oetelaar, NED (22.); T. Woldemeskel, NED (23.); T. Gebrselassie, ETH (26.); D.K. Kamau, KEN (36.) | |||||||
03.12.2000 | Heerenberg (NED) | Montferland Run | 10km(r) | 43:09 (1.) | +16s | - | |
K. Kamzee, KEN (2.); F. Limo, KEN (3.); S. Kipsang, KEN (4.); T. Chinhanbu, ZIM (5.); T. Woldemeskel, NED (6.); A. Aitnafa, NED (7.); M. Vitek, CZE (8.); O. Kandiero, ZIM (9.); S. Kanfaoui, MOR (10.); R. Deter, NEDt (11.); H. Amara, NED (12.); A. Schramade, NED (13.); M. Versateeg, NED (14.); U. Zwijnenberg, NED (15.) | |||||||
2001 | |||||||
25.02.2001 | Jan Meda (ETH) | National XC Championships | 4km(c) | (1.) | - | ||
D. Alemu, ETH (.); H. Mekonnen, ETH (.) | |||||||
24.03.2001 | Oostende (BEL) | World XC Championships | 4,1km(c) | 12:42 (2.) | -2s | - | |
E. Koech, KEN (1.); B. Limo, KEN (3.); S. Kipketer, KEN (4.); C. Kataron, KEN (5.); A. Chepkurui, KEN (6.); J. Kibowen, KEN (7.); C. Mottram, AUS (8.); B. Boulami (9.); H. Mekonnen, ETH (10.) | |||||||
25.03.2001 | Oostende (BEL) | World Junior XC Championships | 7,7km(c) | 25:04 (1.) | +33s | - | |
D. Lebo, KEN (2.); D. Ritzenhain, USA (3.); N. Kemboi, KEN (4.); M. Tegenkamp, USA (5.); R. Kipchumba, KEN (6.); A. Tedla, ETH (7.); M. Zewdie, ETH (8.); B. Debrework (9.); P. Wakou, UGA (10.); J.B. Simukeka, RWA (11.); E. Koech, KEN (12.); W. Chelal, KEN (13.); T. Otsu, JPN (14.); A. Gtaib, MOR (15.); N. Brannen, CAN (28.); M. Farah (59.) | |||||||
01.04.2001 | La Courneuve (FRA) | Conseil General | 10km(r) | 28:54 (7.) | -1:23min | - | |
A. Chepkirui, KEM (1.); E. Mitei, KEN (2.); F. Komu (3.); D. Maina (4.); M. Kiplimo (5.); J-B. Ndayisenga, RWA (6.); | |||||||
??.05.2001 | Addis Abeba | National Championships | 5000m | (2.) | |||
M. Geneti, ETH (1.); G. Gebremariam, ETH (3.) / according to gbrathl: Nat Champion A. Abata in 13:58,5 | |||||||
04.06.2001 | Hengelo (NED) | Fanny Blankers-Koen Games | 3000m | 7:43,28 (2.) | -0,11s | - | |
A. Abate, ETH (1.); H. Mekonnen, ETH (3.); P. Mosima, KEN (4.); W. Kalya, KEN (5.); S. Bérioui, MOR (6.); T. van Hoste, BEL (7.); M. Bett, KEN (8.); D. Jensen, DEN (9.); T. Compernolle, BEL (10.); C. Kataron, KEN (11.); L. Bessou, ALG (12.); A. Naaji, FRA (13.); S. Schutgens, NED (14.); G. Jansens, NED (dnf) | |||||||
08.06.2001 | Sevilla | Gran Premio Diputacion / GP II | 5000m | 13:13,33 (2.) | -0,13s | - | |
T. Nyariki, KEN (1.); A. Abate, ETH (3.); D. Komen (4.); W. Kalya, KEN (5.); R. Fernández, ESP (6.); S. Moussaoui, ALG (7.); J. Rios, ESP (8.); A. Garcia, ESP (9.); E. Vargas, ESP (10.); P. Villalobos, ESP (11.); M.A. Rufo, ESP (12.); R. Stenzel, GER (13.); J.M. Martinez, ESP (14.); C. Schütz, GER (15.); J. Rey, ESP (16.); M.A. Penas, ESP (17.); L.M. Martin, ESP (18.); F.J. Ferrando, ESP (19.); T. Van Hooste, BEL (dnf); M. Díaz, CHI (dnf); S. Kaley, CAN (dnf); J. De Dios Jurado, ESP (dnf) / Estadio Olímpico | |||||||
14.06.2001 | Helsinki | Asics Grand Prix Helsinki | 3000m | 7:46,71 (2.) | -0,16s | - | |
A. Abate, JPN (1.); M. Wolde (3.); I. Sghyr, FRA (4.); M. Power, AUS (5.); D. Tuwei, KEN (6.); C. Mottram (7.); S. Benfares, Frau (8.); T. Takaoka, JPN (9.); S. Rono, KEN (10.); C. Kataron, KEN (11.); M. Kotila, FIN (12.); S. Irifune, JPN (13.); J. Hatinlauri, FIN (14.) | |||||||
17.06.2001 | Nürnberg (GER) | Live / Internationales Quelle Leichtathletiksportfest | 5000m | 13:15,22 (4.) | -2,94s | - | |
H. Mekonnen, ETH (1.); A. Mezegebu, ETH (2.); S. Lebed, UKR (3.); D. Kimani, KEN (5.); M. Amyn, MOR (6.); K. Maase, NED (7.); E. Vargas, ESP (8.); N. Kemboi, KEN (9.); R. Silva, POR (10.); H.K. Kogo, KEN (11.); J. Fitschen, GER (12.); M. Issangar, MOR (13.); V. Röthlin, SUI (14.); T. Van Hooste, BEL (15.); S. Benfares, Frau (16.) | |||||||
29.06.2001 | Roma, SO | Golden Gala / Golden League | 5000m | 13:15,39 (16.) | -16,82s | - | |
H. Mekonnen, ETH (1.); B. Limo, KEN (2.); S. Kipketer, KEN (3.); R. Limo, KEN (4.); A. Abate, ETH (5.); I. Sghyr, FRA (6.); M. Wolde (7.); A. Garcia, ESP (8.); T. Nyariki (9.); C. Kamathi (10.); M. Amyn, MOR (11.); D. Komen (12.); J. Rios, ESP (13.); M. Bakken, NED (14.); D. El Himer, FRA (15.); M. Carroll, IRL (17.); M. Said El Wardi, MOR (18.); D. Gachara, KEN (19.); R. Fernandéz, ESP (20.); J.M. Martínez, ESP (21.); C. Mottram, AUS (22.); S. Zanon, ITA (23.); S. Berioui, MOR (24.); I. Viciosa, ESP (25.); F. Bayissa, ETH (26.); M. Mourhit, BEL (dnf); M. Keino (PM) | |||||||
06.07.2001 | Saint-Denis | Gaz de France / Golden League | 5000m | 13:13,44 (6.) | -11,19s | - | |
L. Kipkosgei, KEN (1.); T. Nyarikii, KEN (2.); A. Goumri, MOR (3.); B. Maiyoi, KEN (1.); D. El Himer, FRA (7.); R. Chékhémani, FRA (8.); S. Moussaoui, ALG (9.); P. Mosimai, KEN (10.); S. Berioui, MOR (11.); M. Essaïd, FRA (dnf); H. El Lahssin, MOR (dnf) | |||||||
13.07.2001 | Oslo | Bislett Games / Golden League | 5000m | 13:25,86 (19.) | -25,76s | - | |
P. Bitok, KEN (1.); B. Limo, KEN (2.); J. Kibowen, KEN (3.); L. Kipkosgei, KEN (4.); S. Kipketer, KEN (5.); D. Komen (6.); M. Caroll, IRL (7.); M. Bakken, NOR (8.); A. Chebii, KEN (9.); T. Nyariki, KEN (10.); I. Viciosa, ESP (11.); J. Kosgei, KEN (12.); J. Boit, KEN (13.); G. Mugi, KEN (14.); B. Maiyo, KEN (15.); B. Kennedy (16.); E. Molina, ESP (17.); J. Gharib, MOR (18.); C. Kamathi, KEN (20.) | |||||||
24.08.2001 | Bruxelles | Memorial Van Damme / Golden League | 3000m | 7:30,67 (2.) | WJR; WYB19 / -0,14s | 25 | |
H. Mekonnen, ETH (1.); P. Bitok, KEN (3.); J. Kibowen, KEN (4.); R. Limo, KEN (5.); A. Goumri, MOR (6.); A. Abate, ETH (7.); A. Mezegebu, ETH (8.); A. Garcia, ESP (9.); M. Wolde (10.); L. Kipkosgei, KEN (11.); B. Limo, KEN (12.); M. Bakken, NOR (13.); M. Mourhit, BEL (14.); R. Chékhémani, FRA (15.); M. Carroll, IRL (16.); W. Tanui (PM); M. Keino (PM) | |||||||
31.08.2001 | Berlin, OS | ISTAF / Golden League | 3000m | 7:45,05 (4.) | -0,72s | - | |
P. Bitok, KEN (1.); M. Bett, KEN (2.); H. Mekonnen, ETH (3.); J. Kibowen, KEN (5.); W. Müller, GER (6.); M. Amyn, MOR (7.); A. Goumri, MOR (8.); A. Abate, ETH (9.); I. Sghyr, FRA (10.); M. Wolde (11.); R. Assmus, GER (13.); F. Haschke, GER (14.); M. Gottschalk, GER (15.) | |||||||
09.09.2001 | Melbourne | Grand Prix Final | 3000m | 7:54,09 (2.) | -0,24s | - | |
P. Bitok, KEN (1.); L. Kipkosgei, KEN (3.); B. Limo, KEN (4.); R. Limo, KEN (5.); S. Kipketer, KEN (6.); A. Abate, ETH (7.) ; H. Mekonnen, ETH (8.); J. Kibowen, KEN (9.); A. Goumri, MOR (10.) | |||||||
14.10.2001 | Rennes (FRA) | short course | 10km(r) | 27:40 (2.) | WJB / -3s | - | |
H. Mekonnen, ETH (1.); N. Kemboi, KEN (3.) | |||||||
20.10.2001 | Trento (ITA) | Giro al Sas | 10,8km(r) | 30:49 (1.) | +1s | - | |
M. Kemboi, KEN (2.); F. Baha, TSN (3.); D. Makori, KEN (4.); G. Battocletti, ITA (6.); U. Pusterla, ITA (7.); M. Errabah, ITA (8.); | |||||||
25.11.2001 | Addis Abeba | Great Ethipian Run | 10km(r) | 31:09 (3.) | -39s | - | |
H. Gebrselassie (1.); A. Mezegebu, ETH (2.); D. Girma, ETH (4.); T. Tola, ETH (5.); E. Gezahegne, ETH (6.); T. Changere, ETH (7.); S. Tadesse, ETH (8.); S. Sihine, ETH (9.); M. Geneti, ETH (10.); M. Zewdie, ETH (11.); A. Kebeto, ETH (12.); T. Abshiro, ETH (13.); T. Feyisa, ETH (14.); B. Woleshe, ETH (15.); T. Shiferaw, ETH (16.); S. Warga, ETH (17.); M. Kejela, ETH (18.); B. Debrework, ETH (19.); Y. Demeke, ETH (20.) | |||||||
02.12.2001 | Lefrinckoucke (FRA) | Cross de l'Acier | 14km(c) | 41:08 (2.) | -1s | - | |
H. Gebrselassie (1.); J. Yuda, TAN (3.); A. Chepkurui, KEN (4.); L. Kipkosgei, KEN (5.); J. Getanda, KEN (6.); K. El Amri, MOR (7.); R. Cheruiyot, KEN (8.); S. Berrioui, FRA (9.); A. Behar, FRA (10.); A. Bolkhovitin, RUS (11.); L. Letellier, FRA (12.); | |||||||
09.12.2001 | 'S-Heerenberg (NED) | P&O Montferland Run | 15km(r) | 42:42 (1.) | WJB / +9s | - | |
S. Sihine, ETH (2.); W. Chelal, KEN (3.); F. Kiprob, KEN (4.); G. Van Geyte, BEL (5.); C. Nemeth, BEL (6.); M. Versteeg, NED (7.); A. Aitnafa, NED (8.); F. Collignon, BEL (9.); G. Fays, BEL (10.); K. Raymaekers, NED (11.); O. Nkuziamana, BUR (12.); A. Van der Smissen, NED (13.); R. van den Oetelaar, NED (14.); M. Chrifi, NED (15.); D. Ryzhukhin, RUS (16.); B. Van Vlaanderen, NED (17.); P. Kipkoech, KEN (18.); T. Woldemeskel, ETH (19.); W. van Mill, NED (20.); H. Rost, NED (21.); V. Aengenheister, GER (22.) | |||||||
29.12.2001 | Newcastle | British Gas Great North XC | 9,2km(c) | 27:12 (1.) | +9s | - | |
B. Limo, KEN (2.); S. Lebid, UKR (3.); A. Jimenez, ESP (4.); M. Mourhit, BEL (5.); P. Guerra, POR (6.); G. Stewart, GBR (7.); di Pardo, ITA (8.); de Jonge, RSA (9.); Riley, GBR (10.) | |||||||
2002 | |||||||
05.01.2002 | San Giorgio su Legnano (ITA) | Campaccio Classica del Cross / EAA Permit XC | 12km(c) | 34:51 (1.) | +16s | - | |
R. Limo, KEN (2.); S. Lebed, UKR (3.); P. Muli, KEN (4.); M. Gamba, ITA (5.); G. Battocletti, ITA (6.); C. Kamathi, KEN (7.); L. Di Pardo, IRA (8.); A. Carosi, ITA (9.); D. Caimmi, ITA (10.) | |||||||
27.02.2002 | Addis Abeba | Jan Meda Cross / National XC Championships/Trials | 4km(c) | n.t. (1.) | - | ||
A. Abate (2.); H. Mekonnen (3.); I.M. Awol (4.); B. Adane (5.); M. Wolde (6.); B. Debrework (7.) | |||||||
10.03.2002 | San Vittore-Olona (ITA) | Cinque Mulini | 12km(c) | 34:57 (1.) | +11s | - | |
C. Kamathi, KEN (2.); A. Mezegebu, ETH (3.); S. Kosgei, KEN (4.); K. Maase, NED (5.); S. Lebid, UKR (6.); S. Haugian, GBR (7.); C. Nyberg, SWE (8.); W. Levitt, GBR (9.); K. Skah (10.); M. Gamba, ITA (11.); L. Di Pardo, ITA (12.); Wundsam, AUT (13.); Coleman, GBR (14.); Mussett, GBR (15.); G. Di Napoli, ITA (16.); Bartoletti, ITA (17.); Hunt, GBR (18.) | |||||||
23.03.2002 | Dublin | World XC Championships | 4,27km(c) | 12:11 (1.) | +7s | - | |
L. Kipkosgei, KEN (2.); H. Mekonnen, ETH (3.); S. Kipketer, KEN (4.); C. Mottram, AUS (5.); J. Nyamu, KEN (6.); A. Jiménez, ESP (7.); J. Kosgei, KEN (8.); K. El Amri, MOR (9.); D. Maazouzi, FRA (10.); J. Torres, USA (11.); S. El Wardi, MOR (12.); M. Awol, ETH (13.); I. Viciosa, ESP (14.); A. Bate, ETH (15.); M. Wolde (16.); A. Garcia, ESP (17.); M. Lane, USA (18.); L. Di Pardo, ITA (19.); A. Suárez, MEX (20.); J. Mayock, GBR (23.); A. Chebii, KEN (24.); M. Amyn, MOR (37.) | |||||||
24.03.2002 | Dublin | World XC Championships | 12,07km(c) | 34:52 (1.) | +6s | - | |
J. Yuda, TAN (2.); W. Talel, KEN (3.); R. Limo, KEN (4.); C. Kamathi, KEN (5.); A. Chepkirui, KEN (6.); A. Goumri, MOR (7.); Y. Kifle (8.); E. Mitei, KEN (9.); J. Gharib, MOR (10.) | |||||||
01.06.2002 | Addis Abeba | National Championships | 5000m | 14:02,0 (2.) | - | - | |
D. Birhanu, ETH (1.) | |||||||
05.06.2002 | Milano | Notturna di Milano | 5000m | 13:26,58 (3.) | -19,46s | - | |
B. Maiyo, KEN (1.); S. Hissou (2.); D. Kilel, KEN (4.); M. Bett, KEN (5.); R. Kipchumba, KEN (6.); S. Zanon, ITA (7.); R. Chékhemani, FRA (8.) | |||||||
03.11.2002 | Addis Abeba | Great Ethiopian Run | 10km(r) | 30:32 (3.) | -17s | - | |
G. Gebremariam, ETH (1.); S. Sihine, ETH (2.); A. Tekese (4.); D. Birhane (5.); E. Seid (6.); S. Taddesse (7.); A. Chepkirui (8.); H. Girma (9.); T. Tenenew p10; M. Zewdie (11.); M. Awel (12.); M. Guenete (13.); G. Kumssa (14.); T. Kebede (15.); K. Neguste (16.); N. Abdissa (17.); H. Dibaba (18.); T. Desalegn (19.); B. Adane (20.) | |||||||
17.11.2002 | Oeiras (POR) | Cross Internacional de Oeiras / IAAF XC Permit | 9km(c) | 24:05 (1.) | +24s | - | |
H. Chenonge, KEN (2.); M. Kipyego, KEN (3.); M. Mosop, KEN (4.); D. Alemu, ETH (5.); P. Ivuti, KEN (6.); D. Kilel, KEN (7.); H. Kogo, KEN (8.); R. Stefko, SLK (9.); J. Ramos, POR (10.); P. Guerra, POR (11.) – distance probably wrong | |||||||
23.11.2002 | Chiba (JPN) | Hanji Aoki Cup Chiba Ekiden (ETH: D. Birhanu - K. Bekele - - G. Gebremariam - S. Sihine) | 5km(r,rel) | 13:07 (f1) | +2:23min | - | |
KEN (2.); JPN (3.); RUS (4.); RSA (5.); AUS (6.); USA (7.); CAN (8.); Frau (9.); JPN (10.); POR (11.); DEN (12.) / 1:57:53 (1.) | |||||||
22.12.2002 | Bruxelles | Lotto Crosscup / International XC | 12km(c) | 35:14 (1.) | +1:14min | - | |
S. Lebed, UKR (2.); B. Kiprop, UGA (3.); F. Joseph, TAN (4.); O. Laws, GBR (5.); T. van Hooste, BEL (6.); P. Guerra, POR (7.); W. Chemweno, KEN (8.); L. Maurizio, ITA (9.); E. Molina, ESP (10.) | |||||||
2003 | |||||||
04.01.2003 | Newcastle | Great North Cross / IAAF XC | 8,8km(c) | 29:12 (1.) | +15s | - | |
S. Kipketer, KEN (2.); P. Kosgei, KEN (3.); J. Kipketer, KEN (4.); R. Birchall, GBR (5.); G. Raven, GBR (6.); A. Caine, GBR (9.); M. Coleman, GBR (10.); D. Mitchinson, GBR (12.) | |||||||
12.01.2003 | Elgoibar (ESP) | Cross Internacional Memorial Juan Muguerza | 10,13km(c) | 30:58 (1.) | +11s | - | |
A. Chepkurui, KEN (2.); J.M. Martinez, ESP (3.); D. Alemu, ETH (4.); J. Yuda, TAN (5.); D. Lakhouaja, MOR (6.); J.C. Higuero, ESP (7.); H. Ornelas, ESP (8.); Do.Castro, POR (9.); F. González, VEN (10.); R. Serrano, ESP (11.); C. Garcia, ESP (12.); A. Serrano, ESP (13.); P. Villalobos, ESP (14.); G. Sanz, ESP (15.); J. Carriqueo, ARG (16.); E. Sánchez, ESP (17.); P. Arrarás, ESP (18.); S. Martin, ESP (19.); N. Cutillas, ESP (20.) | |||||||
19.01.2003 | Sevilla | Cross Internacional de Italica | 10,8km(c) | 31:31 (1.) | +15s | - | |
